<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRrag: All the news that&#039;s fit to spin &#187; Technology</title>
	<atom:link href="http://prrag.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://prrag.com</link>
	<description>Journalist John M. Guilfoil&#039;s blog and portfolio</description>
	<lastBuildDate>Tue, 10 Jan 2012 03:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>That was quick</title>
		<link>http://prrag.com/2009/10/16/that-was-quick/</link>
		<comments>http://prrag.com/2009/10/16/that-was-quick/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:44:22 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://prrag.com/?p=428</guid>
		<description><![CDATA[Installation was less than 20 minutes. I&#8217;ll be reviewing Windows 7 for Blast. Stay tuned.]]></description>
			<content:encoded><![CDATA[<p>Installation was less than 20 minutes.</p>
<p>I&#8217;ll be reviewing Windows 7 for <a href="http://blastmagazine.com">Blast</a>. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2009/10/16/that-was-quick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well, downgrading to XP was dumb</title>
		<link>http://prrag.com/2009/10/16/well-downgrading-to-xp-was-dumb/</link>
		<comments>http://prrag.com/2009/10/16/well-downgrading-to-xp-was-dumb/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:10:47 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://prrag.com/?p=426</guid>
		<description><![CDATA[I&#8217;m installing Windows 7 right now on my desktop. Note #1: If you downgraded to Windows XP (like I did recently), then the joke&#8217;s on you. You can&#8217;t upgrade XP to Windows 7. You have to manually backup your files and then re-install all your old programs. Gulp.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m installing Windows 7 right now on my desktop. </p>
<p>Note #1: If you downgraded to Windows XP (like I did recently), then the joke&#8217;s on you. </p>
<p>You can&#8217;t upgrade XP to Windows 7. You have to manually backup your files and then re-install all your old programs.</p>
<p>Gulp.</p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2009/10/16/well-downgrading-to-xp-was-dumb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiling a race car driver</title>
		<link>http://prrag.com/2009/10/11/profiling-a-race-car-driver/</link>
		<comments>http://prrag.com/2009/10/11/profiling-a-race-car-driver/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 03:54:10 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[blastmagazine.com]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[Blast]]></category>
		<category><![CDATA[boston globe]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[race car]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://prrag.com/?p=417</guid>
		<description><![CDATA[Last week&#8217;s profile of a race car driver for The Boston Globe was my first sports article (not counting news for Blast&#8217;s defunct sports section). There was some networking here. After the story was published, Skipper Hull and I spoke again about him doing some car stories for Blast. We just started an automotive section. [...]]]></description>
			<content:encoded><![CDATA[<p>Last week&#8217;s <a href="http://www.boston.com/sports/other_sports/autoracing/articles/2009/10/08/lincolns_ken_hull_wins_amateur_races_driving_1972_porsche/">profile</a> of a race car driver for The Boston Globe was my first sports article (not counting news for <a href="http://blastmagazine.com/sports">Blast&#8217;s defunct sports section</a>).</p>
<p>There was some networking here. After the story was published, Skipper Hull and I spoke again about him doing some car stories for Blast. We just started an <a href="http://blastmagazine.com/technology">automotive section</a>.</p>
<p>I think a lot of this whole scenario reflects how much of myself I try to put into Blast. My worst habit is that I tend to get into trends and start blogs about them. I bought my first &#8220;mine&#8221; car in June &#8212; previous ones (92 T-Bird, 96 Taurus, 01 Corolla, 00 Ranger) were my parents&#8217; previous vehicles. (I crashed the T-bird, R.I.P.) As a result, I&#8217;ve gotten really into cars lately, buying things for my 08 Corolla and <a href="http://blastmagazine.com/the-magazine/culturefashion/2009/06/stuff-for-your-car-replace-the-cabin-air-filter/">doing features</a> about the results.</p>
<p>Though this time we have some help. We&#8217;ll work with Hull on some how-to&#8217;s and articles about classic cars his garage restores. Separately, we&#8217;re bringing in a female car blogger and car reviewer that we&#8217;re going to call &#8220;The Diva of Driving.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2009/10/11/profiling-a-race-car-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N+ game developer mentions Blast</title>
		<link>http://prrag.com/2008/08/08/n-game-developer-mentions-blast/</link>
		<comments>http://prrag.com/2008/08/08/n-game-developer-mentions-blast/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 17:04:58 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Atari]]></category>
		<category><![CDATA[Blast]]></category>
		<category><![CDATA[N+]]></category>

		<guid isPermaLink="false">http://prrag.com/?p=307</guid>
		<description><![CDATA[Blast recently awarded the Atari-published game N+ the best handheld game of E3. The game&#8217;s developer, SilverBirch Studios, put out a press release thanking us and GamingExcellence, which gave N+ an award for best PSP game. &#8220;This is obviously a great honor for us,&#8221; said Wojtek Kawczynski, Senior Vice President, SilverBirch Studios. &#8220;Winning two awards [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blastmagazine.com">Blast</a> recently awarded the Atari-published game N+ the best handheld game of E3.</p>
<p>The game&#8217;s developer, SilverBirch Studios, put out a <a href="http://www.tradingmarkets.com/.site/news/Stock%20News/1787938/" target="_blank">press release</a> thanking us and GamingExcellence, which gave N+ an award for best PSP game.</p>
<p>&#8220;This is obviously a great honor for us,&#8221; said Wojtek Kawczynski, Senior Vice President, SilverBirch Studios. &#8220;Winning two awards at E3 further validates the quality of N+ and is a reflection of the passion that went into the making of the game.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2008/08/08/n-game-developer-mentions-blast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E3 2008: Penny Arcade nailed it</title>
		<link>http://prrag.com/2008/07/27/e3-2008-penny-arcade-nailed-it/</link>
		<comments>http://prrag.com/2008/07/27/e3-2008-penny-arcade-nailed-it/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 20:50:39 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Cali 2008]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[e3]]></category>

		<guid isPermaLink="false">http://prrag.com/?p=380</guid>
		<description><![CDATA[There was no E3 sketchbook on Penny Arcade this year. There needed not be an E3 sketchbook, because the webcomic geniuses at PA summed up the entire three and a half days in one simple comic. And then they finished the job in their single E3 blog post: No doubt the proprietors of Ladies&#8217; Home [...]]]></description>
			<content:encoded><![CDATA[<p>There was no E3 sketchbook on Penny Arcade this year.</p>
<p>There needed not be an E3 sketchbook, because the webcomic geniuses at PA summed up the entire three and a half days in one simple <a href="http://penny-arcade.com/comic/2008/7/16/">comic</a>.</p>
<p>And then they finished the job in their single E3 blog post:<br />
<blockquote>No doubt the proprietors of Ladies&#8217; Home Journal were breathless during Nintendo&#8217;s presentation, but those outside of that august body may derive less enjoyment. This is the deep-dish, delicious irony endured by the Nintendo stalwart: to see their platform of choice ascendant, even as their bright God turns his face away. Though it contained very little sustenance for our kind, the presentation was (as is typical) a confident, refined affair. The salvo was not a failure. It was simply aimed elsewhere.</p></blockquote>
<p>That was E3 this year. More promises of future promises promising future promises and no real substance out of the big three.</p>
<p>If the big three didn&#8217;t bore you to death, there was some actual content at E3 this year, including the <a href="http://blastmagazine.com/2008/07/e3-2008-atari-steps-up-to-the-plate-swings-and-scores-big/">rise of Atari</a>, the <a href="http://blastmagazine.com/2008/07/e3-2008-atari-steps-up-to-the-plate-swings-and-scores-big/">balls descending on Electronic Arts</a> and an <a href="http://blastmagazine.com/2008/07/e3-2008-atari-steps-up-to-the-plate-swings-and-scores-big/">awesome looking Fallout 3</a>.</p>
<p>And there were some <a href="http://blastmagazine.com/2008/07/e3-2008-atari-steps-up-to-the-plate-swings-and-scores-big/">sleepers </a> and a <a href="http://blastmagazine.com/2008/07/e3-2008-atari-steps-up-to-the-plate-swings-and-scores-big/">movie announcement.</a> Yay.</p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2008/07/27/e3-2008-penny-arcade-nailed-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time discusses &#8220;the new internet&#8221;</title>
		<link>http://prrag.com/2008/06/06/time-discusses-the-new-internet/</link>
		<comments>http://prrag.com/2008/06/06/time-discusses-the-new-internet/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:43:34 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Business/Financial]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://prrag.com/?p=363</guid>
		<description><![CDATA[Don&#8217;t miss this special report in Time Magazine on the changing shape and the new rulers of the Internet.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t miss this <a href="http://www.time.com/time/business/article/0,8599,1811814,00.html?cnn=yes" target="_blank">special report</a> in Time Magazine on the changing shape and the new rulers of the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2008/06/06/time-discusses-the-new-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t miss my latest LapWorks review</title>
		<link>http://prrag.com/2008/04/02/dont-miss-my-latest-lapworks-review/</link>
		<comments>http://prrag.com/2008/04/02/dont-miss-my-latest-lapworks-review/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 01:30:26 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Electronics/Gadgets]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://prrag.com/?p=346</guid>
		<description><![CDATA[In my third review of a LapWorks laptop stand, I took a look at their active-cooling Attache Stand. Take a look!]]></description>
			<content:encoded><![CDATA[<p>In my third review of a LapWorks laptop stand, I took a look at their active-cooling Attache Stand.</p>
<p><a href="http://blastmagazine.com/2008/04/lapworks-attache-laptop-stand/">Take a look</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2008/04/02/dont-miss-my-latest-lapworks-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blast on Engadget</title>
		<link>http://prrag.com/2008/01/03/blast-on-engadget/</link>
		<comments>http://prrag.com/2008/01/03/blast-on-engadget/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 20:11:42 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://prrag.com/2008/01/03/blast-on-engadget/</guid>
		<description><![CDATA[Thanks to Engadget for blogging about our recent article about a Pyramid-shaped surge protector!]]></description>
			<content:encoded><![CDATA[<p>Thanks to Engadget for <a href="http://www.engadget.com/2008/01/03/powramid-e-900h-from-kreative-power-why-didnt-you-think-of-thi/">blogging</a> about our <a href="http://blastmagazine.com/2008/01/pyramid-power/">recent article</a> about a Pyramid-shaped surge protector!</p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2008/01/03/blast-on-engadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great post in PC World</title>
		<link>http://prrag.com/2007/12/08/great-post-in-pc-world/</link>
		<comments>http://prrag.com/2007/12/08/great-post-in-pc-world/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 08:21:33 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://prrag.com/2007/12/08/great-post-in-pc-world/</guid>
		<description><![CDATA[Matt Peckham wrote an excellent post Friday which touches on the status of this country, our stance on violence, video games and sexuality, citing Tom Brokaw&#8217;s remarks that video games and blogs were &#8220;cancerous.&#8221; Talking to radio talk show host Hugh Hewitt, Brokaw reacted to the shooting at the Nebraska mall in a way that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.pcworld.com/gameon/archives/006031.html">Matt Peckham wrote an excellent post Friday</a> which touches on the status of this country, our stance on violence, video games and sexuality, citing Tom Brokaw&#8217;s remarks that video games and blogs were &#8220;cancerous.&#8221;</p>
<p>Talking to radio talk show host Hugh Hewitt, Brokaw reacted to the shooting at the Nebraska mall in a way that I simply consider <strong>dangerous</strong>, especailly for someone who calls himself a journalist and a free-speech advocate.</p>
<p>HH: Do you not think itâ€™s going to incite other people to try to do the same thing?</p>
<p>TB: No, I donâ€™t. I thinkâ€¦to get back to something we were talking about earlier in general thematic terms, I donâ€™t think weâ€™re doing a very good job about talking about violence in this country, either. You know, Virginia Tech went away. We didnâ€™t have any ongoing dialogue in our communities or on the air about the corrosive effect of violence. It was not what he, what people saw of him on the air that will drive them, itâ€™s what they read in blog sites, and what they see in video games. Itâ€™s that kind of stuff that I think is cancerous. And Iâ€™m a free speech absolutist, but I think that at the same time, we have to have free speech in some kind of a context. And part of that context is a discussion of the possible effects of it.</p>
<p>For SHAME Tom&#8230;</p>
<p>This is why blogs exist &#8212; to further free speech and give all people a voice that anyone is free to analyze for themselves.</p>
<p>And great job Matt for bringing this to the spotlight.</p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2007/12/08/great-post-in-pc-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting twist on Atari</title>
		<link>http://prrag.com/2007/11/28/interesting-twist-on-atari/</link>
		<comments>http://prrag.com/2007/11/28/interesting-twist-on-atari/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 20:51:40 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://prrag.com/2007/11/28/interesting-twist-on-atari/</guid>
		<description><![CDATA[I&#8217;ve been reporting a lot on Atari lately, including recommending that they release some of their classic games on Xbox Live Arcade and make new versions of some of them. Atari released this today: Atari, Inc. (NASDAQ:ATAR), one of the world&#8217;s most recognized brands and a third-party video game publisher, today announced that Asteroids(R) and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been <a href="http://blastmagazine.com/2007/11/breaking-news-atari-to-restructure-refocus-operation/">reporting</a> a lot on Atari lately, including <a href="http://blastmagazine.com/2007/11/game-over/">recommending that they release some of their classic games on Xbox Live Arcade</a> and make new versions of some of them.</p>
<p>Atari released this today:<br />
Atari, Inc. (NASDAQ:ATAR), one of the world&#8217;s most recognized brands and a third-party video game publisher, today announced that Asteroids(R) and Asteroids Deluxe(R) is now available on Xbox LIVE(R) Arcade, with three more beloved Atari Classics coming soon.  With Asteroids(R) and Asteroids Deluxe(R), Battlezone(R), Tempest(TM) and Warlords(R), Atari will deliver the same gaming sights, sounds and action as the original, as well as a new evolved version of games featuring enhanced graphics, sounds and special effects.</p>
<p>&#8220;Atari and Stainless are thrilled to bring the Atari Classic and Evolved games to Xbox LIVE Arcade,&#8221; said Robert Lindsley, Executive Producer, Atari, Inc. &#8220;Players can now get the best of both worlds; nostalgic fun with the original Classics and new gaming experiences with the Evolved versions featuring contemporary graphics and music, all while unlocking Achievements and boosting their Gamerscores.&#8221;</p>
<p>Asteroids and Asteroids Deluxe offers gamers the chance to rotate, thrust, flip, fire and launch into hyperspace as oncoming asteroids are blasted to smithereens just like in the 1979 original.  The evolved version features the same frenetic gameplay with updated, beautifully rendered, high definition graphics.</p>
<p>Following through this holiday season will be Tempest, Battlezone, and Warlords.  Maintaining the spirit of the original&#8217;s linear geometric rendering by using vector graphics, the evolved version of the cult-classic Tempest features a graphics overhaul.  Using skill and an arsenal of weapons, gamers must clear a web of enemies before time runs out and advance to the next stage.</p>
<p>The classic Battlezone has received a serious overhaul and added exciting new multiplayer modes. Players can use the Xbox Live Camera to watch live video of their opponents. Combine these features with new special effects for weapon firing, impacts and explosions and Battlezone becomes one killer classic.</p>
<p>The multiplayer Warlords pits king versus king to resurrect the competitive spirit of arcade games from years gone by. Up to four players can join the action with Xbox Live Camera support and take control of their own castle, allowing for a variety of single- or multiplayer experiences.</p>
<p>Gamers can recall their old-school arcade skills in Emulation mode and experience these treasured games in all their historical glory.  Mature trigger fingers can play the evolved versions of the same titles and experience the same core gameplay.  Gamers of all levels can test their gaming prowess out with three different settings &#8212; Easy, Medium and Hard.  For those who need a refresher on Classic Atari games, time-limited trial modes are available for all titles.   These Atari Classics on Xbox LIVE Arcade support all Xbox 360 high definition resolutions up to 1080p as well as full-screen anti-aliasing and digital surround sound.  Players can make the most of the Xbox LIVE service with leader boards and 12 achievements.</p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2007/11/28/interesting-twist-on-atari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

