<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRrag: All the news that's fit to spin! &#187; Portfolio</title>
	<atom:link href="http://prrag.com/category/personal-notebooks/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://prrag.com</link>
	<description>The weblog of John Guilfoil</description>
	<lastBuildDate>Thu, 29 Dec 2011 17:48:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Portfolio: Northeastern News Web Classifieds</title>
		<link>http://prrag.com/2006/09/19/portfolio-northeastern-news-web-classifieds/</link>
		<comments>http://prrag.com/2006/09/19/portfolio-northeastern-news-web-classifieds/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 12:46:37 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://prrag.com/?p=165</guid>
		<description><![CDATA[The Internet classifieds logo. Software used: Adobe Photoshop 6.0 and CS2 A collaborative effort which resulted in a clean, text-based logo.]]></description>
			<content:encoded><![CDATA[<p>The Internet classifieds logo.<br />
<a class="imagelink" href="http://www.prrag.com/blog/wp-content/uploads/2006/09/johnwebad.gif" title="Northeastern News Illustration/John Guilfoil and Taylor Bodnar"><img src="http://www.prrag.com/blog/wp-content/uploads/2006/09/johnwebad.gif" width="500" alt="Northeastern News Illustration/John Guilfoil and Taylor Bodnar" /></a><br />
<em>Software used: Adobe Photoshop 6.0 and CS2</p>
<p>A collaborative effort which resulted in a clean, text-based logo.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2006/09/19/portfolio-northeastern-news-web-classifieds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio: The Boston Globe</title>
		<link>http://prrag.com/2006/09/18/portfolio-the-boston-globe/</link>
		<comments>http://prrag.com/2006/09/18/portfolio-the-boston-globe/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 19:55:21 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://prrag.com/?p=164</guid>
		<description><![CDATA[Feature obituary, September 18, 2006. I was proud to have written Jacques Downs&#8217; obituary. Some people don&#8217;t like to write obits, but I was glad to give the Downs family a public memory of their father and grandfather. The man lived a great life, too, which was certainly worth telling the world about.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/news/globe/obituaries/articles/2006/09/18/jacques_downs_80_professor_was_expert_on_us_trade_in_china/">Feature obituary, September 18, 2006</a>.</p>
<p><em>I was proud to have written Jacques Downs&#8217; obituary. Some people don&#8217;t like to write obits, but I was glad to give the Downs family a public memory of their father and grandfather. The man lived a great life, too, which was certainly worth telling the world about.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2006/09/18/portfolio-the-boston-globe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portfolio: Northeastern News 09/13/06</title>
		<link>http://prrag.com/2006/09/13/portfolio-northeastern-news-091306/</link>
		<comments>http://prrag.com/2006/09/13/portfolio-northeastern-news-091306/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 01:01:30 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://prrag.com/?p=152</guid>
		<description><![CDATA[Position: Design Editor Software used: QuarkXPress 6.0 As design editor of one of New England&#8217;s best college newspapers, my team of 10 designers work with the staff to create a professional-grade weekly newspaper.]]></description>
			<content:encoded><![CDATA[<p>Position: Design Editor</p>
<p><a class="imagelink" href="http://www.prrag.com/blog/wp-content/uploads/2006/09/ov35g65c.gif" title="ov35g65c.gif"><img src="http://www.prrag.com/blog/wp-content/uploads/2006/09/ov35g65c.gif" width="400" alt="The Northeastern News" /></a></p>
<p><em>Software used: QuarkXPress 6.0</p>
<p>As design editor of one of New England&#8217;s best college newspapers, my team of 10 designers work with the staff to create a professional-grade weekly newspaper.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2006/09/13/portfolio-northeastern-news-091306/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portfolio: At-grade railroad crossing safety</title>
		<link>http://prrag.com/2006/09/07/portfolio-at-grade-railroad-crossing-safety/</link>
		<comments>http://prrag.com/2006/09/07/portfolio-at-grade-railroad-crossing-safety/#comments</comments>
		<pubDate>Fri, 08 Sep 2006 01:37:09 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://prrag.com/?p=135</guid>
		<description><![CDATA[With the start of the school year, the Massachusetts Bay Commuter Railroad Company put the focus on safety when approaching street-level rail crossings. In a campaign that I am proud to have worked on, the word is out all over eastern Massachusetts and important safety tips have been offered. The Melrose Free Press is running [...]]]></description>
			<content:encoded><![CDATA[<p>With the start of the school year, the <a href="http://www.mbcr.net">Massachusetts Bay Commuter Railroad Company</a> put the focus on safety when approaching street-level rail crossings. In a campaign that I am proud to have worked on, the word is out all over eastern Massachusetts and important safety tips have been offered.</p>
<p>The <i>Melrose Free Press</i> is running good <a href="http://www2.townonline.com/melrose/opinion/view.bg?articleid=569591">coverage</a> on the safety campaign.</p>
<p>Play it safe!</p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2006/09/07/portfolio-at-grade-railroad-crossing-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio: Northeastern News 09/06/06</title>
		<link>http://prrag.com/2006/09/06/portfolio-northeastern-news-090606/</link>
		<comments>http://prrag.com/2006/09/06/portfolio-northeastern-news-090606/#comments</comments>
		<pubDate>Thu, 07 Sep 2006 01:07:01 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://prrag.com/?p=129</guid>
		<description><![CDATA[Position: Design Editor Software used: QuarkXPress 6.0 Special Sections Editor Megan Jicha and I worked to lay out this page for the year&#8217;s first &#8220;Campus Life&#8221; section.]]></description>
			<content:encoded><![CDATA[<p>Position: Design Editor</p>
<p><a class="imagelink" href="http://www.prrag.com/blog/wp-content/uploads/2006/09/campuslife96.gif" title="The Northeastern News, Design by John Guilfoil, Photo by Mitch Weiss"><img src="http://www.prrag.com/blog/wp-content/uploads/2006/09/campuslife96.gif" width="400" alt="The Northeastern News, Design by John Guilfoil, Photo by Mitch Weiss" /></a><br />
<em>Software used: QuarkXPress 6.0</p>
<p>Special Sections Editor Megan Jicha and I worked to lay out this page for the year&#8217;s first &#8220;Campus Life&#8221; section.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2006/09/06/portfolio-northeastern-news-090606/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portfolio: BostoNU</title>
		<link>http://prrag.com/2006/09/05/portfolio-bostonu/</link>
		<comments>http://prrag.com/2006/09/05/portfolio-bostonu/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 01:01:37 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://prrag.com/?p=127</guid>
		<description><![CDATA[The students&#8217; guide to boston. Software used: QuarkXPress 6.0 A yearly welcome for incoming students with some excellent photography.]]></description>
			<content:encoded><![CDATA[<p>The students&#8217; guide to boston.</p>
<p><a class="imagelink" href="http://www.prrag.com/blog/wp-content/uploads/2006/09/page-1.gif" title="The Northeastern News, Design by John Guilfoil, Photo by Aram  Boghosian"><img src="http://www.prrag.com/blog/wp-content/uploads/2006/09/page-1.gif" width="400" alt="The Northeastern News, Design by John Guilfoil, Photo by Aram  Boghosian" /></a><br />
<em>Software used: QuarkXPress 6.0</p>
<p>A yearly welcome for incoming students with some excellent photography.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2006/09/05/portfolio-bostonu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portfolio: afterHOURS Restaurant/Club Menu</title>
		<link>http://prrag.com/2006/06/02/portfolio-afterhours-restaurantclub-menu/</link>
		<comments>http://prrag.com/2006/06/02/portfolio-afterhours-restaurantclub-menu/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 17:05:49 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://prrag.com/?p=10</guid>
		<description><![CDATA[The concept menu, afterHOURS, Boston. Software used: Microsoft Word, Adobe Pagemaker 7, Adobe Acrobat 7 (for PDF only) When this popular college club decided to redesign and rework its menu, this concept menu was designed as an 11&#8243;x17&#8243; laminated, bar-style solution. Original terms included: &#8220;After-Burgers&#8221; and the wrap/roll concept allowing the customer to pick what [...]]]></description>
			<content:encoded><![CDATA[<p>The concept menu, <a href="http://www.afterhours.neu.edu/">afterHOURS</a>, Boston.<br />
<img src="http://www.prrag.com/blog/wp-content/uploads/2006/09/ahm.JPG" alt="ahm.JPG" /><br />
<em>Software used: Microsoft Word, Adobe Pagemaker 7, Adobe Acrobat 7 (for PDF only)</p>
<p>When this popular college club decided to redesign and rework its menu, this concept menu was designed as an 11&#8243;x17&#8243; laminated, bar-style solution. Original terms included: &#8220;After-Burgers&#8221; and the wrap/roll concept allowing the customer to pick what they wanted and then choose a low-cal wrap or sub roll. The menu used the FuturaMdBT and ComicSansMS font families.</p>
<p>It was a great concept and a great club until this month when the hot food and customized drink portions were completely removed and a full-franchise Starbucks put in its place.</p>
<p><a id="p129" href="http://www.prrag.com/blog/wp-content/uploads/2006/09/starters1.pdf">Front</a> <a id="p130" href="http://www.prrag.com/blog/wp-content/uploads/2006/09/starters2.pdf">Back</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2006/06/02/portfolio-afterhours-restaurantclub-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio: Orange &amp; Martorelli, LLP</title>
		<link>http://prrag.com/2006/06/02/portfolio-orange-martorelli-llp/</link>
		<comments>http://prrag.com/2006/06/02/portfolio-orange-martorelli-llp/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 14:30:46 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://prrag.com/?p=9</guid>
		<description><![CDATA[The accounting firm logo. Software used: Microsoft Word 2003, Adobe Photoshop CS This large Connecticut accounting firm, Orange &#38; Martorelli, LLP, needed a logo that could be used to promote their open house night and future implementations, this logo was crafted using a serif font and a clean blue/black scheme.]]></description>
			<content:encoded><![CDATA[<p>The accounting firm logo.<br />
<a class="imagelink" href="http://www.prrag.com/blog/wp-content/uploads/2006/09/oandmlogo.JPG" title="Portfolio image, PRrag.comP"><img src="http://www.prrag.com/blog/wp-content/uploads/2006/09/oandmlogo.thumbnail.JPG" alt="Orange and Martorelli, LLP" /></a><br />
<em>Software used: Microsoft Word 2003, Adobe Photoshop CS</em></p>
<p><em>This large Connecticut accounting firm, <a href="http://www.orangemartorelli.com">Orange &amp; Martorelli, LLP</a>, needed a logo that could be used to promote their open house night and future implementations, this logo was crafted using a serif font and a clean blue/black scheme.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2006/06/02/portfolio-orange-martorelli-llp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio: Orange &amp; Martorelli, LLP</title>
		<link>http://prrag.com/2006/06/02/portfolio-orange-martorelli-llp-2/</link>
		<comments>http://prrag.com/2006/06/02/portfolio-orange-martorelli-llp-2/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 14:30:46 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://prrag.com/?p=9</guid>
		<description><![CDATA[The accounting firm logo. Software used: Microsoft Word 2003, Adobe Photoshop CS This large Connecticut accounting firm, Orange &#38; Martorelli, LLP, needed a logo that could be used to promote their open house night and future implementations, this logo was crafted using a serif font and a clean blue/black scheme.]]></description>
			<content:encoded><![CDATA[<p>The accounting firm logo.<br />
<a class="imagelink" href="http://www.prrag.com/blog/wp-content/uploads/2006/09/oandmlogo.JPG" title="Portfolio image, PRrag.comP"><img src="http://www.prrag.com/blog/wp-content/uploads/2006/09/oandmlogo.thumbnail.JPG" alt="Orange and Martorelli, LLP" /></a><br />
<em>Software used: Microsoft Word 2003, Adobe Photoshop CS</em></p>
<p><em>This large Connecticut accounting firm, <a href="http://www.orangemartorelli.com">Orange &amp; Martorelli, LLP</a>, needed a logo that could be used to promote their open house night and future implementations, this logo was crafted using a serif font and a clean blue/black scheme.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2006/06/02/portfolio-orange-martorelli-llp-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio: J&amp;R Insurance Services</title>
		<link>http://prrag.com/2006/06/02/portfolio-jr-insurance-services/</link>
		<comments>http://prrag.com/2006/06/02/portfolio-jr-insurance-services/#comments</comments>
		<pubDate>Fri, 02 Jun 2006 13:25:29 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://prrag.com/?p=8</guid>
		<description><![CDATA[The insurance firm logos. Software used: Adobe Photoshop CS2 Clean, simple logos for a traditional Connecticut insurance firm. When J&#38;R Insurance, LLC needed something designed that would be powerful enough to suit their needs but simple enough to make the point clearly, a neat, one-color set was designed.]]></description>
			<content:encoded><![CDATA[<p>The insurance firm logos.<br />
<img src="http://www.prrag.com/blog/wp-content/uploads/2006/09/jandrupdown.JPG" alt="jandrupdown.JPG" width="350" /><br />
<img src="http://www.prrag.com/blog/wp-content/uploads/2006/09/jandrstandard.JPG" alt="jandrstandard.JPG"><br />
<em>Software used: Adobe Photoshop CS2</em></p>
<p><em>Clean, simple logos for a traditional Connecticut insurance firm. When <a href="http://www.jandrinsurance.com">J&amp;R Insurance, LLC</a> needed something designed that would be powerful enough to suit their needs but simple enough to make the point clearly, a neat, one-color set was designed.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2006/06/02/portfolio-jr-insurance-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

