<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRrag: All the news that's fit to spin! &#187; Journalism</title>
	<atom:link href="http://prrag.com/category/media/journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://prrag.com</link>
	<description>The weblog of John Guilfoil</description>
	<lastBuildDate>Thu, 29 Dec 2011 17:48:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>These are the stories I wish I could write every day</title>
		<link>http://prrag.com/2011/12/29/these-are-the-stories-i-wish-i-could-write-every-day/</link>
		<comments>http://prrag.com/2011/12/29/these-are-the-stories-i-wish-i-could-write-every-day/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:48:28 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Personal Notebooks]]></category>

		<guid isPermaLink="false">http://prrag.com/?p=507</guid>
		<description><![CDATA[I know I haven&#8217;t blogged in ages, but I wanted to take a second here to point to a story I wrote in today&#8217;s Globe. The story of Dieuphete Celime, as heartbreaking as it is, is one of ultimate hope. As much as I love covering breaking news/spot news, and as good as I&#8217;ve become [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/jacobs_celime_5.jpg"><img alt="" src="/wp-content/uploads/jacobs_celime_5.jpg" title="Dieuphete Celime" style="float:left;margin-right:5px;" width="360" /></a>I know I haven&#8217;t blogged in ages, but I wanted to take a second here to point to <a href="http://bostonglobe.com/metro/2011/12/29/shriners-hospital-for-children-promise-for-boy-badly-burned-haiti/8HhnsPh7ekeN1hxCMQyfPN/story.html">a story I wrote in today&#8217;s Globe</a>.</p>
<p>The story of Dieuphete Celime, as heartbreaking as it is, is one of ultimate hope. As much as I love covering breaking news/spot news, and as good as I&#8217;ve become at running out and getting the quick story, I would write Dieuphete Celime stories every day. This story is not tragic but beautiful, and photographer <a href="http://www.jacobsphotographic.us/">Eric Jacobs</a> did a fantastic job capturing the scene.</p>
<p>As I turn 28 today, it&#8217;s a great gift to be able to put  a story like that in the newspaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2011/12/29/these-are-the-stories-i-wish-i-could-write-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti.</title>
		<link>http://prrag.com/2010/01/19/haiti/</link>
		<comments>http://prrag.com/2010/01/19/haiti/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 08:10:22 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://prrag.com/?p=453</guid>
		<description><![CDATA[I&#8217;ve penned about six stories for the Globe in the past week regarding the devastating earthquake in Haiti, and another dozen or so reporters have been working on different angles since the 7.0 quake struck on Jan. 12. But the real news is coming from Maria Sacchetti and now Stephen Smith, who are both in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve penned about six stories for the Globe in the past week regarding the devastating earthquake in Haiti, and another dozen or so reporters have been working on different angles since the 7.0 quake struck on Jan. 12.</p>
<p>But the real news is coming from Maria Sacchetti and now Stephen Smith, who are both in Haiti sending back, by far, the best reporting coming out of that country. Don&#8217;t miss the <a href="http://www.boston.com/news/world/latinamerica/haiti_earthquake/">Globe&#8217;s coverage</a>, whatever you do. Maria and Steve are giving everyone a blunt reminder of what seasoned, professional journalists can accomplish.</p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2010/01/19/haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staff.</title>
		<link>http://prrag.com/2010/01/11/staff/</link>
		<comments>http://prrag.com/2010/01/11/staff/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:09:55 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Personal Notebooks]]></category>

		<guid isPermaLink="false">http://prrag.com/?p=447</guid>
		<description><![CDATA[It may not mean much to some, but the word &#8220;staff&#8221; is something young journalists seldom take for granted. And after five years, I&#8217;m so utterly proud to say that I&#8217;m on the staff of The Boston Globe. Today I began a night cops beat job here. I&#8217;ll be working three nights a week and [...]]]></description>
			<content:encoded><![CDATA[<p>It may not mean much to some, but the word &#8220;staff&#8221; is something young journalists seldom take for granted.</p>
<p>And after five years, I&#8217;m so utterly proud to say that I&#8217;m on the staff of The Boston Globe.</p>
<p>Today I began a night cops beat job here. I&#8217;ll be working three nights a week and will still be writing the business and fun tech stories, which prove to be a great contrast to the cops beat.</p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2010/01/11/staff/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tools of the trade</title>
		<link>http://prrag.com/2009/12/20/tools-of-the-trade/</link>
		<comments>http://prrag.com/2009/12/20/tools-of-the-trade/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 06:19:06 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://prrag.com/?p=437</guid>
		<description><![CDATA[We can report almost any story with a No. 8030 Gregg Rule Reporter&#8217;s Notepad (or really any other piece of paper) and a pencil. Not a pen. Ballpoint pens and rollerballs are totally worthless in rain, snow or extreme cold. That makes them useless for more than half of the year here in Boston. A [...]]]></description>
			<content:encoded><![CDATA[<p>We can report almost any story with a No. 8030 Gregg Rule Reporter&#8217;s Notepad (or really any other piece of paper) and a pencil. </p>
<p>Not a pen. Ballpoint pens and rollerballs are totally worthless in rain, snow or extreme cold. That makes them useless for more than half of the year here in Boston.</p>
<p>A pencil (I like mechanical pencils) and paper will get you by. A felt pen will work sometimes, but it gets messy.</p>
<p>Why then, is my trunk full of extra crap? And why are my coat pockets always full of various items?</p>
<p>Let&#8217;s take the example of covering the scene of a fire &#8212; which is my specialty. I never hope for anything to catch on fire, but when something does, I&#8217;m at my best as a spot reporter.</p>
<p>I carry the following things &#8220;on my person&#8221; when I&#8217;m at a scene:
<ul>
<li><strong>A camera:</strong> Either my Flip camera for video or my Canon Digital Elph for stills and the occasional video. They&#8217;re not professional cameras. The real news photos can jump in and take three shots that will be better than then 20-30 I&#8217;ll snap away, but most newspapers aren&#8217;t equipped to have photographers at every event. So I have on ready, and my photos have been published, which is pretty awesome.</li>
<li><strong>A Sony Digital voice recorder:</strong> No matter how cold it gets, or how much it rains, the recorder will be there &#8230; as long as the batteries are charged. I highly recommend a Sony. Mine plugs in directly to the computer, like a USB stick, and can send instant MP3s.</li>
<li><strong>My scanner:</strong> I own five police scanners (though I only use three). It is an incredibly versatile tool. I can monitor the police, fire and emergency goings-on everywhere in the region. I was the first reporter on scene at a plane crash last year, and I&#8217;ve gotten to the scenes of shootings before the ambulances. This was something I learned from news photographers like George Rizer. If you have the scanner going, you know what the news is. My Icom scanner is portable, but I plug a better antenna into it when I&#8217;m at my desk at the newspaper, and I have a stubby antenna that I use when I&#8217;m on the road. At a fire, you can keep track of who&#8217;s in charge, where the main body of the fire is, if there&#8217;s some kind of rescue, if anyone gets hurt, how many alarms the fire goes to, and if the fire gets out of control. </li>
</ul>
<p>I also find its best to wear winter boots all the time when I&#8217;m at work in the cold months. That helped covering the ice storm in Lawrence last year. You also have to carry gloves and a wool hat. If you&#8217;re caught in the cold without proper protection, you absolutely will get sick. I once went out in a snow storm to cover a protest without a hat on, and I had to run inside a bank to defrost. I also keep a set of Hot Hands hand warmers with me. They&#8217;re great for extended periods outside. They work great inside your shoes too!</p>
<p>What about my car? Most of the things I keep in my car, I&#8217;ve learned to keep from regrettable experience.</p>
<p>Things like bug spray. You ever cover a story at a lake in North Andover in July? Yeah. </p>
<p>Sun screen works good in the summer too.</p>
<p>Back to winter for a second. I carry a few pairs of socks, a change of clothes, a spare hat, an entire case of Hot Hands, a pair of shoes, a complete first aid kid, a Mag-Lite, and several sizes of batteries. I also carry lots of spare writing implements, notebooks and I think there&#8217;s even an AP Stylebook in there.</p>
<p>Things I could use: Those fingerless gloves sound cool. A real hat. Who the hell decided that hats had to be super small all of a sudden? Also: some kind of outdoor fold-up chair for long stakeouts. I&#8217;ve also been meaning to get a cell-based laptop Internet card, but it&#8217;s a decent-sized expense, and WiFi is almost everywhere now. </p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2009/12/20/tools-of-the-trade/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Media on  Ft. Hood shooting: Wrong, wrong and wrong again</title>
		<link>http://prrag.com/2009/11/06/media-on-ft-hood-shooting-wrong-wrong-and-wrong-again/</link>
		<comments>http://prrag.com/2009/11/06/media-on-ft-hood-shooting-wrong-wrong-and-wrong-again/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:02:05 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[ft. hood]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news media]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://prrag.com/?p=432</guid>
		<description><![CDATA[This is indeed what the 24-hour news cycle is doing to us in the media. Army Major Nidal Malik Hasan, who is also a psychiatrist, went on a shooting rampage in Ft. Hood, Texas. At the end, 13 people were dead, and 30 more were injured. Three other soldiers were detained, questioned, and released after [...]]]></description>
			<content:encoded><![CDATA[<p>This is indeed what the 24-hour news cycle is doing to us in the media. </p>
<p>Army Major Nidal Malik Hasan, who is also a psychiatrist, went on a shooting rampage in Ft. Hood, Texas. At the end, 13 people were dead, and 30 more were injured. Three other soldiers were detained, questioned, and released after it was determined they were not involved in the shooting. Hasan was wounded in the rampage and is in a coma, breathing on a respirator, but he is expected to live.</p>
<p>That&#8217;s the story. That&#8217;s what happened in Texas yesterday.</p>
<p>In an effort to produce nothing more than speed, every major media outlet from ABC, to CBS to CNN reported the story wrong several times before the dust settled yesterday. &#8220;Seven dead.&#8221; &#8220;Nine dead.&#8221; &#8220;Dozens dead.&#8221; &#8220;Eleven dead.&#8221; &#8220;The gunman, dead.&#8221; &#8220;Two guns used in the shooting.&#8221; &#8220;Another shooter is at large.&#8221; &#8220;Two other shooters are at large.&#8221; &#8220;A police officer who shot at the suspect was killed.&#8221;</p>
<p>All of these reported &#8220;facts&#8221; are wrong. Thirteen people are dead. The gunman is not dead. He only used one handgun in the shooting.</p>
<p>We should be ashamed, as a profession, after that display of speculation. These aren&#8217;t dominoes or poker chips falling. If we can&#8217;t get a firm number on the number of human beings killed, then we shouldn&#8217;t speculate, and we shouldn&#8217;t allow grandstanding politicians, like the Texas Senator and Congressman we heard yesterday, to go on the airwaves speculating either. </p>
<p>This was awful, awful reporting all around, and it&#8217;s nothing more than a product of over-excited news producers rushing to be the first with the scoop. Because God-forbid we err on the side of accuracy. </p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2009/11/06/media-on-ft-hood-shooting-wrong-wrong-and-wrong-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking it back</title>
		<link>http://prrag.com/2009/10/11/taking-it-back/</link>
		<comments>http://prrag.com/2009/10/11/taking-it-back/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 03:40:37 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[PRrag.com News]]></category>
		<category><![CDATA[Blast]]></category>
		<category><![CDATA[blastmagazine.com]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[prrag]]></category>

		<guid isPermaLink="false">http://prrag.com/?p=415</guid>
		<description><![CDATA[It&#8217;s time to start blogging again. I have a voice, and I want to share that with you. Whether you like it or not. I&#8217;m going to talk about my exploits as a freelance journalist and the editor of the happy little online magazine, Blast. This isn&#8217;t going to be a Live Journal or a [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time to start blogging again.</p>
<p>I have a voice, and I want to share that with you.</p>
<p>Whether you like it or not.</p>
<p>I&#8217;m going to talk about my exploits as a freelance journalist and the editor of the happy little online magazine, <a href="http://blastmagazine.com">Blast</a>. This isn&#8217;t going to be a Live Journal or a diary. I hope to make some interesting observations and analysis on my job and what&#8217;s going on around me.</p>
<p>-john</p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2009/10/11/taking-it-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five hundred</title>
		<link>http://prrag.com/2009/03/27/five-hundred/</link>
		<comments>http://prrag.com/2009/03/27/five-hundred/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 15:36:44 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://prrag.com/?p=399</guid>
		<description><![CDATA[Covering the governor&#8217;s town hall forum last night represented my 500th published news story. I&#8217;ve been looking over my progression and writing style lately. I&#8217;ve come a long way, but I still have a ton to learn about enterprise reporting and making the most out of long-term stories. Spot news &#8212; breaking news that&#8217;s usually [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boston.com/news/local/massachusetts/articles/2009/03/27/patrick_defends_record_in_tv_town_hall_forum/">Covering</a> the governor&#8217;s town hall forum last night represented my 500th published news story. </p>
<p>I&#8217;ve been looking over my progression and writing style lately. I&#8217;ve come a long way, but I still have a ton to learn about enterprise reporting and making the most out of long-term stories. Spot news &#8212; breaking news that&#8217;s usually dramatic and makes me work on a deadline of minutes instead of days &#8212; has come naturally to me, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2009/03/27/five-hundred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Someone finally puts AP Style times into WordPress</title>
		<link>http://prrag.com/2009/01/28/someone-finally-puts-ap-style-times-into-wordpress/</link>
		<comments>http://prrag.com/2009/01/28/someone-finally-puts-ap-style-times-into-wordpress/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:13:50 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[ap style]]></category>
		<category><![CDATA[Blast]]></category>

		<guid isPermaLink="false">http://prrag.com/?p=394</guid>
		<description><![CDATA[Today&#8217;s props go to Tom Chambers, who released a plugin for WordPress that puts dates and times into Associated Press style. Kudos! Blast Magazine is using it now!]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s props go to <a href="http://www.rockmycar.net/ap-style-dates-and-times-plugin/">Tom Chambers</a>, who released a plugin for WordPress that puts dates and times into Associated Press style.</p>
<p>Kudos! <a href="http://blastmagazine.com">Blast Magazine</a> is using it now!</p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2009/01/28/someone-finally-puts-ap-style-times-into-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Cullen: The end of Rakan&#8217;s war</title>
		<link>http://prrag.com/2008/08/09/kevin-cullen-the-end-of-rakans-war/</link>
		<comments>http://prrag.com/2008/08/09/kevin-cullen-the-end-of-rakans-war/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 20:33:12 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Kevin Cullen]]></category>

		<guid isPermaLink="false">http://prrag.com/?p=312</guid>
		<description><![CDATA[It seems like whenever I blog about, speak about or read a Kevin Cullen column, I write, say or think to myself, &#8220;man, this is his best one yet.&#8221; It will be hard to top this.]]></description>
			<content:encoded><![CDATA[<p>It seems like whenever I blog about, speak about or read a Kevin Cullen column, I write, say or think to myself, &#8220;man, this is his best one yet.&#8221;</p>
<p>It will be hard to top <a href="http://www.boston.com/news/local/massachusetts/articles/2008/08/03/the_end_of_rakans_war/?page=full">this</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2008/08/09/kevin-cullen-the-end-of-rakans-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal Sea Foods should buy The Globe and Fox 25 a nice fruit basket</title>
		<link>http://prrag.com/2008/06/07/legal-sea-foods-should-buy-the-globe-and-fox-25-a-nice-fruit-basket/</link>
		<comments>http://prrag.com/2008/06/07/legal-sea-foods-should-buy-the-globe-and-fox-25-a-nice-fruit-basket/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 05:20:09 +0000</pubDate>
		<dc:creator>John Guilfoil</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://prrag.com/?p=365</guid>
		<description><![CDATA[Whoever came up with the tongue-in-cheek talking fish advertisements on MBTA trains for Legal Sea Foods should be given a nice fat raise, maybe an award and certainly a promotion after the Boston Globe put them on page one and Fox 25 ran a two-minute video package focusing on the ads. You can&#8217;t buy ad [...]]]></description>
			<content:encoded><![CDATA[<p>Whoever came up with the tongue-in-cheek talking fish advertisements on MBTA trains for Legal Sea Foods should be given a nice fat raise, maybe an award and certainly a promotion after the Boston Globe put them on page one and Fox 25 ran a two-minute video package focusing on the ads.</p>
<p>You can&#8217;t buy ad space on page one of the Globe. But Legal found out a way to get it there.</p>
<p>The news stories focused on minor controversy that arose when a T conductor complained about an ad that said &#8220;This conductor has a face like a halibut.&#8221;</p>
<p>Now Legal Sea Foods and its family ownership can smile because this is the best ad campaign they&#8217;ve ever run and everyone in the region knows about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://prrag.com/2008/06/07/legal-sea-foods-should-buy-the-globe-and-fox-25-a-nice-fruit-basket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

